$33.99
Color:
White
Size:
Size Guide
Bust | Waist | Hip | Sleeve Length | Bottom Length | Top Length |
---|---|---|---|---|---|
126 cm | 62 cm | 96 cm | 69 cm | 92 cm | 65.5 cm |
49.61 Inch | 24.41 Inch | 37.8 Inch | 27.17 Inch | 36.22 Inch | 25.79 Inch |
Qty:
Out of stock
SPU:
Pants Length:
Edition type:
clothsLength:
Elasticity:
Thickness:
Sets Type:
Material:
Occasion:
Neckline:
Process:
Pattern:
Sleeve:
Style:
Theme:
Color:
Size:
Size Chart
Size | US | UK | EUR | Bottom Length | Sleeve Length | Top Length | Waist | Bust | Hip | ||||||
cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | ||||
S | 6 | 10 | 36 | 92 | 36.2 | 69 | 27.2 | 65.5 | 25.8 | 62 | 24.4 | 126 | 49.6 | 96 | 37.8 |
M | 8 | 12 | 38 | 93 | 36.6 | 70 | 27.6 | 66.5 | 26.2 | 66 | 26 | 130 | 51.2 | 100 | 39.4 |
L | 10 | 14 | 40 | 94 | 37 | 71 | 28 | 67.5 | 26.6 | 70 | 27.6 | 134 | 52.8 | 104 | 40.9 |
XL | 12 | 16 | 42 | 95 | 37.4 | 72 | 28.3 | 68.5 | 27 | 74 | 29.1 | 138 | 54.3 | 108 | 42.5 |
XXL | 14 | 18 | 44 | 96 | 37.8 | 73 | 28.7 | 69.5 | 27.4 | 78 | 30.7 | 142 | 55.9 | 112 | 44.1 |
$33.99
Related Products