$19.12
Color:
Red
Size:
Size Guide
Shoulder | Bust | Sleeve Length | Length | Hem Width |
---|---|---|---|---|
38.2 cm | 95 cm | 60 cm | 62 cm | 95.5 cm |
15.04 Inch | 37.4 Inch | 23.62 Inch | 24.41 Inch | 37.6 Inch |
Qty:
SPU:
Decoration/Process:
Clothes Length:
Sleeve Length:
Edition type:
Elasticity:
Silhouette:
Thickness:
Size Type:
Material:
Activity:
Neckline:
Pattern:
Style:
Theme:
Color:
Size:
Size Chart
Size | US | UK | EUR | Sleeve Length | Hem Width | Shoulder | Length | Bust | |||||
cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | ||||
S | 6 | 10 | 36 | 60 | 23.6 | 95.5 | 37.6 | 38.2 | 15 | 62 | 24.4 | 95 | 37.4 |
M | 8 | 12 | 38 | 61 | 24 | 100.5 | 39.6 | 39.5 | 15.6 | 63 | 24.8 | 100 | 39.4 |
L | 10 | 14 | 40 | 62 | 24.4 | 105.5 | 41.5 | 40.8 | 16.1 | 64 | 25.2 | 105 | 41.3 |
XL | 12 | 16 | 42 | 63 | 24.8 | 110.5 | 43.5 | 42.1 | 16.6 | 65 | 25.6 | 110 | 43.3 |
XXL | 14 | 18 | 44 | 64 | 25.2 | 115.5 | 45.5 | 43.4 | 17.1 | 66 | 26 | 115 | 45.3 |
3XL | 16 | 20 | 46 | 65 | 25.6 | 120.5 | 47.4 | 44.7 | 17.6 | 67 | 26.4 | 120 | 47.2 |
4XL | 18 | 22 | 48 | 66 | 26 | 125.5 | 49.4 | 46 | 18.1 | 68 | 26.8 | 125 | 49.2 |
5XL | 20 | 24 | 50 | 67 | 26.4 | 130.5 | 51.4 | 47.3 | 18.6 | 69 | 27.2 | 130 | 51.2 |
$19.12
Related Products