$25.99
Color:
Black
Size:
Size Guide
Length | Heel Height | Platform Height |
---|---|---|
22.5 cm | 3 cm | 1.5 cm |
8.86 Inch | 1.18 Inch | 0.59 Inch |
Qty:
SPU:
Decoration/Process:
Heel Height Type:
Lining Material:
Upper Material:
Sole Material:
Closure Type:
Shoes type:
Activity:
Toe Type:
Pattern:
Feature:
Style:
Theme:
Color:
Size:
Ball Girth:
Size Chart
Size | Platform Height | Heel Height | Length | |||
cm | inch | cm | inch | cm | inch | |
35 | 1.5 | 0.6 | 3 | 1.2 | 22.5 | 8.9 |
36 | 1.5 | 0.6 | 3 | 1.2 | 23 | 9.1 |
37 | 1.5 | 0.6 | 3 | 1.2 | 23.5 | 9.3 |
38 | 1.5 | 0.6 | 3 | 1.2 | 24 | 9.4 |
39 | 1.5 | 0.6 | 3 | 1.2 | 24.5 | 9.6 |
40 | 1.5 | 0.6 | 3 | 1.2 | 25 | 9.8 |
41 | 1.5 | 0.6 | 3 | 1.2 | 25.5 | 10 |
$25.99
Related Products