$25.91
Color:
Gray
Size:
Size Guide
Shoulder | Bust | Sleeve Length | Length |
---|---|---|---|
45.5 cm | 106 cm | 57.3 cm | 63.6 cm |
17.91 Inch | 41.73 Inch | 22.56 Inch | 25.04 Inch |
Qty:
SPU:
Clothes Length:
Sleeve Length:
Elasticity:
Activity:
Material:
Neckline:
Pattern:
Style:
Theme:
Color:
Size:
Fabric:
Size Chart
Size | Sleeve Length | Shoulder | Length | Bust | ||||
cm | inch | cm | inch | cm | inch | cm | inch | |
S | 57.3 | 22.6 | 45.5 | 17.9 | 63.6 | 25 | 106 | 41.7 |
M | 58 | 22.8 | 47.5 | 18.7 | 65 | 25.6 | 111 | 43.7 |
L | 58.7 | 23.1 | 49.5 | 19.5 | 66.4 | 26.1 | 116 | 45.7 |
XL | 59.4 | 23.4 | 51.5 | 20.3 | 67.8 | 26.7 | 121 | 47.6 |
XXL | 60.1 | 23.7 | 53.5 | 21.1 | 69.2 | 27.2 | 126 | 49.6 |
3XL | 60.8 | 23.9 | 55.5 | 21.9 | 70.6 | 27.8 | 131 | 51.6 |
$25.91
Related Products