$16.99
Color:
Green
Size:
Size Guide
Shoulder | Bust | Waist | Sleeve Length | Length |
---|---|---|---|---|
41 cm | 104 cm | 108 cm | 41.5 cm | 82.5 cm |
16.14 Inch | 40.94 Inch | 42.52 Inch | 16.34 Inch | 32.48 Inch |
Qty:
SPU:
Package Contents:
Dresses Length:
Sleeve Length:
Edition type:
Waistlines:
Elasticity:
Silhouette:
Dress type:
Thickness:
Size Type:
Neckline:
Activity:
Pattern:
Style:
Theme:
Color:
Size:
Fabric:
Size Chart
Size | Sleeve Length | Shoulder | Length | Waist | Bust | |||||
cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | |
S | 41.5 | 16.3 | 41 | 16.1 | 82.5 | 32.5 | 108 | 42.5 | 104 | 40.9 |
M | 42.5 | 16.7 | 42 | 16.5 | 84 | 33.1 | 112 | 44.1 | 108 | 42.5 |
L | 43.5 | 17.1 | 43.6 | 17.2 | 85.5 | 33.7 | 118 | 46.5 | 114 | 44.9 |
XL | 44.5 | 17.5 | 45.2 | 17.8 | 87 | 34.3 | 124 | 48.8 | 120 | 47.2 |
XXL | 45.5 | 17.9 | 46.8 | 18.4 | 88.5 | 34.8 | 130 | 51.2 | 126 | 49.6 |
$16.99
Related Products