$29.99
Color:
As Picture
Size:
Size Guide
Shoulder | Bust | Waist | Sleeve Length | Length |
---|---|---|---|---|
36.7 cm | 91 cm | 87 cm | 60 cm | 126 cm |
14.45 Inch | 35.83 Inch | 34.25 Inch | 23.62 Inch | 49.61 Inch |
Qty:
SPU:
Dresses Length:
Edition type:
Dress type:
Elasticity:
Thickness:
Neckline:
Occasion:
Material:
Pattern:
Sleeve:
Style:
Theme:
Age:
Color:
Size:
Fabric:
Size Chart
Size | Sleeve Length | Shoulder | Length | Waist | Bust | |||||
cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | |
S | 60 | 23.6 | 36.7 | 14.4 | 126 | 49.6 | 87 | 34.3 | 91 | 35.8 |
M | 61 | 24 | 38 | 15 | 128 | 50.4 | 92 | 36.2 | 96 | 37.8 |
L | 62 | 24.4 | 39.3 | 15.5 | 130 | 51.2 | 97 | 38.2 | 101 | 39.8 |
XL | 63 | 24.8 | 40.6 | 16 | 132 | 52 | 102 | 40.2 | 106 | 41.7 |
XXL | 64 | 25.2 | 41.9 | 16.5 | 134 | 52.8 | 107 | 42.1 | 111 | 43.7 |
3XL | 65 | 25.6 | 43.2 | 17 | 136 | 53.5 | 112 | 44.1 | 116 | 45.7 |
$29.99
Related Products