$30.99
Color:
Gray
Size:
Size Guide
Length | Heel Height |
---|---|
22.5 cm | 6 cm |
8.86 Inch | 2.36 Inch |
Qty:
SPU:
Decoration/Process:
Heel Height Type:
Lining Material:
Upper Material:
Sole Material:
Closure Type:
Shoes type:
Activity:
Toe Type:
Feature:
Pattern:
Theme:
Style:
Color:
Size:
Size Chart
Size | Heel Height | Length | ||
cm | inch | cm | inch | |
35 | 6 | 2.4 | 22.5 | 8.9 |
36 | 6 | 2.4 | 23 | 9.1 |
37 | 6 | 2.4 | 23.5 | 9.3 |
38 | 6 | 2.4 | 24 | 9.4 |
39 | 6 | 2.4 | 24.5 | 9.6 |
40 | 6 | 2.4 | 25 | 9.8 |
41 | 6 | 2.4 | 25.5 | 10 |
42 | 6 | 2.4 | 26 | 10.2 |
43 | 6 | 2.4 | 26.5 | 10.4 |
$30.99
Related Products