$25.99
Color:
Camel
Size:
Size Guide
Waist | Hip | Length |
---|---|---|
72 cm | 112 cm | 91 cm |
28.35 Inch | 44.09 Inch | 35.83 Inch |
Qty:
SPU:
Pants Length:
Edition type:
Waistlines:
Elasticity:
Pants type:
Silhouette:
Thickness:
Size Type:
Material:
Activity:
Pattern:
Style:
Theme:
Color:
Size:
Size Chart
Size | US | UK | EUR | Length | Waist | Hip | |||
cm | inch | cm | inch | cm | inch | ||||
S | 6 | 10 | 36 | 91 | 35.8 | 72 | 28.3 | 112 | 44.1 |
M | 8 | 12 | 38 | 92 | 36.2 | 76 | 29.9 | 116 | 45.7 |
L | 10 | 14 | 40 | 93 | 36.6 | 82 | 32.3 | 122 | 48 |
XL | 12 | 16 | 42 | 94 | 37 | 88 | 34.6 | 128 | 50.4 |
XXL | 14 | 18 | 44 | 95 | 37.4 | 94 | 37 | 134 | 52.8 |
$25.99
Related Products