$19.97
Color:
Green
Size:
Size Guide
Shoulder | Bust | Waist | Sleeve Length | Length |
---|---|---|---|---|
39 cm | 92 cm | 86 cm | 17.5 cm | 127.5 cm |
15.35 Inch | 36.22 Inch | 33.86 Inch | 6.89 Inch | 50.2 Inch |
Qty:
SPU:
Dresses Length:
Sleeve Length:
Edition type:
Waistlines:
Elasticity:
Silhouette:
Dress type:
Thickness:
Size Type:
Neckline:
Activity:
Material:
Pattern:
Style:
Theme:
Color:
Size:
Fabric:
Size Chart
Size | Sleeve Length | Shoulder | Length | Waist | Bust | |||||
cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | |
S | 17.5 | 6.9 | 39 | 15.4 | 127.5 | 50.2 | 86 | 33.9 | 92 | 36.2 |
M | 18 | 7.1 | 40 | 15.7 | 129 | 50.8 | 90 | 35.4 | 96 | 37.8 |
L | 18.5 | 7.3 | 41.6 | 16.4 | 130.5 | 51.4 | 96 | 37.8 | 102 | 40.2 |
XL | 19 | 7.5 | 43.2 | 17 | 132 | 52 | 102 | 40.2 | 108 | 42.5 |
XXL | 19.5 | 7.7 | 44.8 | 17.6 | 133.5 | 52.6 | 108 | 42.5 | 114 | 44.9 |
$19.97
Related Products