$13.99
Color:
PICTURE COLOR
Size:
Size Guide
Waist | Hip | Length |
---|---|---|
70 cm | 115 cm | 44 cm |
27.56 Inch | 45.28 Inch | 17.32 Inch |
Qty:
SPU:
Dresses Length:
Pattern Type:
Silhouette:
Elasticity:
Thickness:
Material:
Occasion:
Style:
Theme:
Age:
Tag:
Color:
Size:
Size Chart
Size | Length | Waist | Hip | |||
cm | inch | cm | inch | cm | inch | |
S | 44 | 17.3 | 70 | 27.6 | 115 | 45.3 |
M | 45 | 17.7 | 74 | 29.1 | 120 | 47.2 |
L | 46 | 18.1 | 78 | 30.7 | 125 | 49.2 |
XL | 47 | 18.5 | 82 | 32.3 | 130 | 51.2 |
XXL | 48 | 18.9 | 86 | 33.9 | 135 | 53.1 |
3XL | 49 | 19.3 | 90 | 35.4 | 140 | 55.1 |
$13.99
Related Products