$29.99
Color:
As Picture
Size:
Size Guide
Shoulder | Bust | Waist | Sleeve Length | Length |
---|---|---|---|---|
40 cm | 98 cm | 78 cm | 60 cm | 51.5 cm |
15.75 Inch | 38.58 Inch | 30.71 Inch | 23.62 Inch | 20.28 Inch |
Qty:
SPU:
Clothes Length:
Sleeve Length:
Edition type:
Waistlines:
Elasticity:
Silhouette:
Thickness:
Coat type:
Size Type:
Material:
Activity:
Neckline:
Pattern:
Style:
Theme:
Color:
Size:
Size Chart
Size | US | UK | EUR | Sleeve Length | Shoulder | Length | Waist | Bust | |||||
cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | ||||
S | 6 | 10 | 36 | 60 | 23.6 | 40 | 15.7 | 51.5 | 20.3 | 78 | 30.7 | 98 | 38.6 |
M | 8 | 12 | 38 | 61 | 24 | 41 | 16.1 | 53 | 20.9 | 82 | 32.3 | 102 | 40.2 |
L | 10 | 14 | 40 | 62 | 24.4 | 42.6 | 16.8 | 54.5 | 21.5 | 88 | 34.6 | 108 | 42.5 |
XL | 12 | 16 | 42 | 63 | 24.8 | 44.2 | 17.4 | 56 | 22 | 94 | 37 | 114 | 44.9 |
XXL | 14 | 18 | 44 | 64 | 25.2 | 45.8 | 18 | 57.5 | 22.6 | 100 | 39.4 | 120 | 47.2 |
$29.99
Related Products