$18.99
Color:
As Picture
Size:
Size Guide
Shoulder | Bust | Waist | Sleeve Length | Length |
---|---|---|---|---|
40 cm | 102 cm | 100 cm | 28.8 cm | 63.5 cm |
15.75 Inch | 40.16 Inch | 39.37 Inch | 11.34 Inch | 25 Inch |
Qty:
SPU:
Clothes Length:
Sleeve Length:
Edition type:
Waistlines:
Elasticity:
Silhouette:
Thickness:
Coat type:
Material:
Activity:
Neckline:
Pattern:
Style:
Theme:
Color:
Size:
Size Chart
Size | US | UK | EUR | Sleeve Length | Shoulder | Length | Waist | Bust | |||||
cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | ||||
S | 6 | 10 | 36 | 28.8 | 11.3 | 40 | 15.7 | 63.5 | 25 | 100 | 39.4 | 102 | 40.2 |
M | 8 | 12 | 38 | 29.5 | 11.6 | 41 | 16.1 | 65 | 25.6 | 104 | 40.9 | 106 | 41.7 |
L | 10 | 14 | 40 | 30.2 | 11.9 | 42 | 16.5 | 66.5 | 26.2 | 108 | 42.5 | 110 | 43.3 |
XL | 12 | 16 | 42 | 30.9 | 12.2 | 43 | 16.9 | 68 | 26.8 | 112 | 44.1 | 114 | 44.9 |
XXL | 14 | 18 | 44 | 31.6 | 12.4 | 44 | 17.3 | 69.5 | 27.4 | 116 | 45.7 | 118 | 46.5 |
$18.99
Related Products