
US: S;Shoulder: 30.91;Bust: 53.94;Waist: 25.59;Hip: 43.7;Sleeve Length: 14.37;Thigh: 28.11;Bottom Length: 42.72;Top Length: 27.36;(In inches)
Qty:
Limited to 1 pieces
SPU:
Clothing Silhouette:
Sleeve Type:
Silhouette:
Thickness:
Sets Type:
Material:
Neckline:
Occasion:
Style:
Theme:
Color:
Size:
Size Chart
Size | Bottom Length | Sleeve Length | Top Length | Shoulder | Waist | Thigh | Bust | Hip | ||||||||
cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | |
S | 108.5 | 42.7 | 36.5 | 14.4 | 69.5 | 27.4 | 78.5 | 30.9 | 65 | 25.6 | 71.4 | 28.1 | 137 | 53.9 | 111 | 43.7 |
M | 110 | 43.3 | 37 | 14.6 | 71 | 28 | 81 | 31.9 | 70 | 27.6 | 74 | 29.1 | 142 | 55.9 | 116 | 45.7 |
L | 111.5 | 43.9 | 37.5 | 14.8 | 72.5 | 28.5 | 83.5 | 32.9 | 75 | 29.5 | 76.6 | 30.2 | 147 | 57.9 | 121 | 47.6 |
XL | 113 | 44.5 | 38 | 15 | 74 | 29.1 | 86 | 33.9 | 80 | 31.5 | 79.2 | 31.2 | 152 | 59.8 | 126 | 49.6 |
XXL | 114.5 | 45.1 | 38.5 | 15.2 | 75.5 | 29.7 | 88.5 | 34.8 | 85 | 33.5 | 81.8 | 32.2 | 157 | 61.8 | 131 | 51.6 |
3XL | 116 | 45.7 | 39 | 15.4 | 77 | 30.3 | 91 | 35.8 | 90 | 35.4 | 84.4 | 33.2 | 162 | 63.8 | 136 | 53.5 |
What's pre-sale?
Pre-sale is a special promotion that allows you to place an order for such item with a SPECIAL DISCOUNT before it’s available for purchase.
The prices shown on the items are the BIGGEST discounts you will enjoy. Place your order NOW before the prices will go up high!
Attention:
Please read these terms and conditions carefully before ordering Flash Sale Products from our site: