$14.99
Color:
Lightgreen
Size:
Size Guide
Waist | Hip | Bottom Length |
---|---|---|
70 cm | 115 cm | 104.5 cm |
27.56 Inch | 45.28 Inch | 41.14 Inch |
Qty:
Low in stock
SPU:
Pattern Type:
Silhouette:
Waistlines:
Elasticity:
Thickness:
Material:
Occasion:
Style:
Theme:
Tag:
Color:
Size:
Size Chart
Size | Bottom Length | Waist | Hip | |||
cm | inch | cm | inch | cm | inch | |
S | 104.5 | 41.1 | 70 | 27.6 | 115 | 45.3 |
M | 106 | 41.7 | 74 | 29.1 | 120 | 47.2 |
L | 107.5 | 42.3 | 78 | 30.7 | 125 | 49.2 |
XL | 109 | 42.9 | 82 | 32.3 | 130 | 51.2 |
XXL | 110.5 | 43.5 | 86 | 33.9 | 135 | 53.1 |
3XL | 112 | 44.1 | 90 | 35.4 | 140 | 55.1 |
$14.99
Related Products