$26.99
Color:
Gray
Size:
Size Guide
Outside Bust | Outside Waist | Bottom Length | Top Length |
---|---|---|---|
100 cm | 72 cm | 100.8 cm | 63.5 cm |
39.37 Inch | 28.35 Inch | 39.68 Inch | 25 Inch |
Qty:
SPU:
Sleeve Length:
Closure Type:
Edition type:
Waistlines:
Elasticity:
Silhouette:
Thickness:
Sets Type:
Size Type:
Material:
Activity:
Neckline:
Pattern:
Style:
Theme:
Color:
Size:
Size Chart
Size | US | UK | EUR | Bottom Length | Outside Waist | Outside Bust | Top Length | ||||
cm | inch | cm | inch | cm | inch | cm | inch | ||||
S | 6 | 10 | 36 | 100.8 | 39.7 | 72 | 28.3 | 100 | 39.4 | 63.5 | 25 |
M | 8 | 12 | 38 | 102 | 40.2 | 76 | 29.9 | 104 | 40.9 | 65 | 25.6 |
L | 10 | 14 | 40 | 103.2 | 40.6 | 82 | 32.3 | 110 | 43.3 | 66.5 | 26.2 |
XL | 12 | 16 | 42 | 104.4 | 41.1 | 88 | 34.6 | 116 | 45.7 | 68 | 26.8 |
XXL | 14 | 18 | 44 | 105.6 | 41.6 | 94 | 37 | 122 | 48 | 69.5 | 27.4 |
$26.99
Related Products