$29.29
Color:
Dark Blue
Size:
Size Guide
Shoulder | Bust | Waist | Length |
---|---|---|---|
39 cm | 100 cm | 100 cm | 131 cm |
15.35 Inch | 39.37 Inch | 39.37 Inch | 51.57 Inch |
Qty:
SPU:
Dresses Length:
Sleeve Length:
Edition type:
Waistlines:
Elasticity:
Dress type:
Silhouette:
Thickness:
Size Type:
Material:
Activity:
Neckline:
Pattern:
Style:
Theme:
Color:
Size:
Size Chart
Size | Shoulder | Length | Waist | Bust | ||||
cm | inch | cm | inch | cm | inch | cm | inch | |
S | 39 | 15.4 | 131 | 51.6 | 100 | 39.4 | 100 | 39.4 |
M | 40 | 15.7 | 133 | 52.4 | 104 | 40.9 | 104 | 40.9 |
L | 41.6 | 16.4 | 135 | 53.1 | 110 | 43.3 | 110 | 43.3 |
XL | 43.2 | 17 | 137 | 53.9 | 116 | 45.7 | 116 | 45.7 |
XXL | 44.8 | 17.6 | 139 | 54.7 | 122 | 48 | 122 | 48 |
$29.29
Related Products